Men's World
Men’s World | ||||
Items | Dry Clean / Laundry | Only Steam Ironing | Stiffning | Whitening |
Shirt / T Shirt (Plain) | Rs. 105 | Rs. 50 | Rs. 60 | Rs. 75 |
Shirt (Silk) | Rs. 115 | Rs. 50 | 0 | |
Shirt (Heavy work) | Rs. 130 | Rs. 60 | Rs. 60 | |
Pull Over | Rs. 154 | Rs. 60 | ||
Kurta (Plain) | Rs. 176 | Rs. 75 | Rs. 80 | Rs. 90 |
Kurta (Silk) | Rs. 199 | Rs. 75 | ||
Kurta (Heavy work) | Rs. 230 | Rs. 85 | Rs. 110 | |
Pyjama (Plain) | Rs. 105 | Rs. 60 | Rs. 60 | Rs. 75 |
Pyjama (Silk) | Rs. 115 | Rs. 60 | NA | NA |
Shalwar (Plain) | Rs. 105 | Rs. 60 | Rs. 60 | Rs. 75 |
Shalwar (Silk) | Rs. 120 | Rs. 60 | NA | NA |
Trouser / Jeans / Chinos | Rs. 115 | Rs. 50 | Rs. 60 | Rs. 75 |
Trouser (Wool) | Rs. 135 | Rs. 60 | NA | NA |
Shorts | Rs. 85 | Rs. 50 | Rs. 60 | Rs. 75 |
Pants 3/4th’s | Rs. 99 | Rs. 60 | Rs. 60 | Rs. 75 |
Track Pant | Rs. 115 | Rs. 50 | NA | NA |
Dhoti (Cotton) | Rs. 175 | Rs. 90 | Rs. 90 | Rs. 99 |
Dhoti (Silk) | Rs. 199 | Rs. 110 | ||
Lungi | Rs. 110 | Rs. 50 | ||
Boiler Suit | Rs. 199 | Rs. 110 | ||
Jump Suit | Rs. 199 | Rs. 110 | ||
Prince Coat / Jodhpuri | Rs. 410 | Rs. 135 | ||
Blazer / Coat | Rs. 410 | Rs. 135 | ||
Waist Coat | Rs. 210 | Rs. 90 | ||
Suit (2 Piece) | Rs. 490 | Rs. 165 | ||
Suit (3 Piece) | Rs. 705 | Rs. 245 | ||
Woolen Overcoat (Knee Length)* | Rs. 1485 | Rs. 605 | ||
Shervani (Plain) | Rs. 605 | Rs. 165 | ||
Shervani (Work)* | Rs. 715 | Rs. 165 | ||
Bohra Long Jacket / Thob (Arabi Jhubba) | Rs. 275 | Rs. 135 | Rs. 120 | Rs. 135 |
Zipper* | Rs. 220 | Rs. 60 | ||
Puffer Jacket / Windcheater* | Rs. 605 | NA | ||
Hoody (Normal) | Rs. 210 | Rs. 65 | ||
Hoody (Heavy)* | Rs. 275 | Rs. 105 | ||
Sweater | Rs. 199 | Rs. 65 | ||
Denim Jacket | Rs. 275 | Rs. 105 | NA | Rs. 110 |
Leather Jacket* | Rs. 650 | |||
Leather Jacket with Fur* | Rs. 760 | |||
Leather Jacket (Heavy) * | Rs. 870 | |||
Tie / Bow | Rs. 75 | Rs. 40 | ||
Handkerchief | Rs. 35 | Rs. 20 | ||
Sando | Rs. 99 | Rs. 40 | ||
Under Garment | Rs. 99 | Rs. 40 | ||
Cap | Rs. 135 | |||
Hand Gloves* | Rs. 75 | |||
Socks | Rs. 45 | |||
Biker’s Suit * | Rs. 2475 | |||
Doctor’s Apron | Rs. 199 | Rs. 75 | NA | Rs. 95 |
Women's World
Women’s World | ||||
Items | Dry Clean / Laundry | Only Steam Ironing | Stiffning | Whitening |
Shirt / T Shirt | Rs. 105 | Rs. 50 | Rs. 60 | Rs. 60 |
Shirt (Silk) | Rs. 115 | Rs. 50 | NA | NA |
Shirt (Heavy work) | Rs. 130 | Rs. 50 | Rs. 60 | NA |
Top (Plain) | Rs. 105 | Rs. 50 | Rs. 60 | Rs. 60 |
Top (Silk) | Rs. 115 | Rs. 50 | NA | NA |
Top (Heavy Work)* | Rs. 130 | Rs. 50 | Rs. 60 | NA |
Trouser / Jeans | Rs. 115 | Rs. 50 | Rs. 60 | Rs. 75 |
Short Kurti (Plain) | Rs. 140 | Rs. 75 | Rs. 75 | Rs. 85 |
Short Kurti (Silk) | Rs. 160 | Rs. 75 | NA | NA |
Short Kurti (Work) | Rs. 185 | Rs. 95 | NA | NA |
Only Kurta* | Rs. 175 | Rs. 75 | Rs. 75 | Rs. 90 |
Short Kameez* | Rs. 160 | Rs. 75 | Rs. 75 | Rs. 85 |
Long Kameez (Plain)* | Rs. 230 | Rs. 95 | Rs. 95 | Rs. 115 |
Long Kameez (Silk)* | Rs. 270 | Rs. 95 | Rs. 95 | Rs. 105 |
Long Kameez (Work)* | Rs. 435 | Rs. 155 | NA | NA |
Shalwar | Rs. 105 | Rs. 60 | Rs. 60 | Rs. 75 |
Pyjama (Plain) | Rs. 105 | Rs. 60 | Rs. 60 | Rs. 75 |
Pyjama (Silk) | Rs. 115 | Rs. 60 | NA | NA |
Palazzo (Plain) | Rs. 175 | Rs. 85 | NA | NA |
Palazzo (Work)* | Rs. 275 | Rs. 105 | NA | NA |
Short Skirt | Rs. 110 | Rs. 60 | NA | Rs. 85 |
Long Skirt | Rs. 150 | Rs. 85 | NA | Rs. 95 |
Woolen Sweater | Rs. 199 | Rs. 65 | NA | NA |
Dress* | Rs. 175 | Rs. 75 | NA | Rs. 95 |
Blazer / coat | Rs. 410 | Rs. 135 | ||
Lehenga (Plain) | Rs. 490 | Rs. 90 | ||
Lehenga (Silk)* | Rs. 715 | Rs. 155 | ||
Lehenga (Work)* | Rs. 935 | Rs. 210 | ||
Lehenga (5 Layers)* | Rs. 1155 | Rs. 320 | ||
Chaniya* | Rs. 490 | Rs. 215 | ||
Choli* | Rs. 220 | Rs. 120 | ||
Ghagra (Plain) | Rs. 470 | Rs. 90 | ||
Ghagra (Multi Coloured)* | Rs. 545 | Rs. 110 | ||
Jump Suit | Rs. 199 | Rs. 110 | ||
Long Burqa (Single Pc) | Rs. 305 | Rs. 135 | ||
Bohri Burqa (2 Pc) | Rs. 340 | Rs. 160 | ||
Anarkali Kurta* | Rs. 500 | Rs. 170 | ||
Gown (Plain)* | Rs. 415 | Rs. 155 | ||
Gown (Medium)* | Rs. 635 | Rs. 210 | ||
Gown (Work) * | Rs. 855 | Rs. 275 | ||
Gown (6 layers)* | Rs. 935 | Rs. 415 | ||
Cotton Saree | Rs. 295 | Rs. 165 | Rs. 205 | NA |
Netted Saree | Rs. 480 | Rs. 165 | ||
Silk Saree | Rs. 500 | Rs. 165 | ||
Banarasi Saree | Rs. 500 | Rs. 165 | ||
Shalu Saree | Rs. 600 | Rs. 185 | ||
Nav Wari Saree | Rs. 715 | Rs. 275 | ||
Plain Blouse | Rs. 99 | Rs. 50 | ||
Heavy Work Blouse | Rs. 215 | Rs. 75 | ||
Dupatta (Plain) | Rs. 95 | Rs. 45 | ||
Dupatta (Heavy) | Rs. 210 | Rs. 77 | ||
Stoal (Muffler) | Rs. 120 | Rs. 50 | ||
Scarf | Rs. 120 | Rs. 50 | ||
Petticoat (Single colour, single layer) | Rs. 150 | Rs. 75 | ||
Leggings | Rs. 105 | Rs. 55 | ||
Night wear (Single Pc) | Rs. 140 | Rs. 55 | ||
Under Garment | Rs. 99 | Rs. 40 | ||
Slip | Rs. 110 | Rs. 60 | NA | Rs. 80 |
Socks | Rs. 45 | NA | NA | NA |
Bridal World
Bridal World | ||||
*As per Garment, Starting Prices Given below | ||||
Items | Dry Clean / Laundry | Only Steam Ironing | Stiffning | Whitening |
Bridal Shervani* | Rs. 880 | Rs. 275 | NA | NA |
Gent’s Dupatta* | Rs. 275 | Rs. 65 | NA | NA |
Designer Coat* | Rs. 495 | Rs. 245 | NA | NA |
Bridal Lehenga* | Rs. 1320 | Rs. 320 | NA | NA |
Bridal Saree* | Rs. 870 | Rs. 275 | NA | NA |
Bridal Blouse* | Rs. 305 | Rs. 105 | NA | NA |
Bridal Dupatta* | Rs. 255 | Rs. 80 | NA | NA |
Bridal Gown* | Rs. 1100 | Rs. 430 | NA | NA |
Bridal Chaniya* | Rs. 715 | Rs. 370 | NA | NA |
Bridal Choli* | Rs. 330 | Rs. 260 | NA | NA |
Wedding Gown (White)* | Rs. 1375 | Rs. 715 | NA | Rs. 750 |
Wedding Gown with 3 ft Trail* | Rs. 1760 | Rs. 880 | NA | Rs. 1045 |
Veil | Rs. 165 | Rs. 45 | NA | NA |
Hand Gloves (White Netted)* | Rs. 140 | Rs. 65 | NA | NA |
Children's World
Children’s World | ||||
Items | Dry Clean / Laundry | Only Steam Ironing | Stiffning | Whitening |
Kid’s Shirt / T shirt | Rs. 90 | Rs. 40 | Rs. 40 | Rs. 50 |
Kid’s shirt (Work) | Rs. 99 | Rs. 45 | NA | NA |
Kid’s pant / Jeans | Rs. 99 | Rs. 45 | Rs. 45 | Rs. 55 |
Kid’s Coat | Rs. 250 | Rs. 80 | NA | NA |
Kid’s Shervani | Rs. 265 | Rs. 99 | NA | NA |
Kid’s Waist coat | Rs. 160 | Rs. 75 | NA | NA |
Baby Kurta (Plain) | Rs. 140 | Rs. 60 | Rs. 60 | Rs. 75 |
Baby Kurta (Ornamental) | Rs. 210 | Rs. 75 | NA | NA |
Baby Pyjama / Shalwar | Rs. 99 | Rs. 45 | Rs. 55 | Rs. 65 |
Baby Pyjama / Shalwar (Silk) | Rs. 110 | Rs. 55 | NA | NA |
Baby Frock* | Rs. 150 | Rs. 65 | NA | NA |
Baby Fancy Dress* | Rs. 365 | Rs. 110 | NA | NA |
Baby Night wear (2 Pc) | Rs. 155 | Rs. 90 | NA | Rs. 90 |
Baby under garment | Rs. 75 | NA | NA | NA |
Soft Toys World | ||||
Items | Washing | |||
Soft toy (Small) | Rs. 100 | Soft toy (Small) | Rs. 110 | Soft toy (Small) |
Soft toy -1 Ft | Rs. 250 | Soft toy -1 Ft | Rs. 275 | Soft toy -1 Ft |
Soft Toy – 2Ft | Rs. 400 | Soft Toy – 2Ft | Rs. 440 | Soft Toy – 2Ft |
Soft Toy – 3Ft | Rs. 750 | Soft Toy – 3Ft | Rs. 825 | Soft Toy – 3Ft |
Soft Toy – 4Ft | Rs. 1000 | Soft Toy – 4Ft | Rs. 1100 | Soft Toy – 4Ft |
Soft Toy – 5Ft | Rs. 1250 | Soft Toy – 5Ft | Rs. 1375 | Soft Toy – 5Ft |
Soft Toy – 6 Ft | Rs. 1750 | Soft Toy – 6 Ft | Rs. 1925 | Soft Toy – 6 Ft |
Household World
Household World | |||
Items | Dry Clean / Laundry | Only Steam Ironing | |
Bedsheet (Single)* | Rs. 160 | Rs. 55 | |
Bedsheet (Double)* | Rs. 215 | Rs. 75 | |
Blanket / Quilt Single | Rs. 430 | NA | |
Blanket / Quilt double | Rs. 650 | NA | |
Sholapuri Chaddar* | Rs. 165 | Rs. 60 | |
Comforter Single | Rs. 390 | NA | |
Comforter Double | Rs. 650 | NA | |
Handmade Razaai | Rs. 430 | NA | |
Bath Towel (Small / Medium / Large) | Rs. 85 / 120 / 145 | ||
Pillow Cover (Small / Large) | Rs. 65 / 99 | ||
Fancy Cushion Covers (Small / Large) | Rs. 105 / 165 | ||
Table Cloth (Small / Large) | Rs. 135 / 160 | ||
Apron | Rs. 110 | NA | |
Pillow (Small / Large / Conical) | Rs. 175 / 215 / 285 | ||
Cushions (Small / Large) | Rs. 220 / 245 / 285 | ||
Shawl (Light / Heavy) | Rs. 150 / 215 | ||
Shawl Silk (Small / Large) | Rs. 199 / 250 | ||
Shawl wool (Small / large) | Rs. 275 / 440 | ||
Shawl Pashmina | Rs. 660 | ||
Carpet & Rug’s World | |||
Items | Washing | ||
Carpet (Light)* 2ft X 2ft | Rs. 550 | ||
Carpet (Light)* 3ft X 3ft | Rs. 825 | ||
Carpet (Light)* 6ft X 7ft | Rs. 1320 | ||
Carpet (Heavy)* 6ft x 7ft | Rs. 2420 | ||
Dari* 8ft x 8ft | Rs. 1540 | ||
Rug* 2ft x 1ft | Rs. 550 | ||
Rug* 2ft x 2ft | Rs. 770 | ||
Rug* 2ft x 3ft | Rs. 990 | ||
Door Mat* | Rs. 130 | ||
Curtains’ World | |||
Items | Cotton | Medium | Heavy |
Curtain – 1M | Rs. 180 | Rs. 230 | Rs. 285 |
Curtain – 1.5M | Rs. 270 | Rs. 340 | Rs. 430 |
Curtain – 2M | Rs. 365 | Rs. 460 | Rs. 570 |
Curtain – 2.5M | Rs. 450 | Rs. 580 | Rs. 715 |
Curtain – 3M | Rs. 545 | Rs. 690 | Rs. 860 |
Curtain – 3.5M | Rs. 630 | Rs. 810 | Rs. 1000 |
Curtain – 4M | Rs. 725 | Rs. 925 | Rs. 1100 |
Shoes & bags World
Shoes & Bags World | |
* Prices will differ as per Size and Quality. Starting Price is given below | |
Items | Washing |
Canvas Shoe* | Rs. 440 |
Sports Shoe* | Rs. 495 |
Anklers* | Rs. 605 |
Leather Shoe* | Rs. 715 |
Suede Leather Shoe* | Rs. 825 |
Boots | Rs. 880 |
Biker’s Long Shoes* | Rs. 1320 |
Long Leather Shoe (Gum boot length) | Rs. 1320 |
Safety Shoe* | Rs. 660 |
Ladies Purse (Small)* | Rs. 330 |
Ladies Purse (Large)* | Rs. 715 |
Laptop bag* | Rs. 495 |
Duffle bag* | Rs. 660 |
Trolley bag (Small)* | Rs. 880 |
Trolley bag (Medium)* | Rs. 1100 |
Suit Case* | Rs. 1375 |
Additional Services
Additional Services | |
*Prices will differ as per Size and Quality. Starting Prices Given below | |
Items | Dry Clean / Laundry |
Starching – Shirt / Kurta* | Rs. 65 / 90 |
Whitening – Shirt / Kurta* | Rs. 90 / 120 |
Car Seat Cover | |
Items | Washing |
Car seat cover (Cloth) Bucket seat | Rs. 275 |
Car seat cover (Cloth) 3 seater | Rs. 745 |
Car seat cover (Leather) Bucket seat | Rs. 385 |
Car seat cover (Leather) 3 seater | Rs. 965 |
Important note:
- For only steam ironing, clothes will be delivered in bulk packing
- * Indicates starting prices. Prices will vary depending upon the size and quality of the article